Consensus Estimates
Consensus - Q4 2024 (USDm) | Lav | Median | Høj | No. of analysts |
---|---|---|---|---|
Ocean | ||||
Logistics & Services | ||||
Terminals | ||||
Revenue | ||||
Ocean | ||||
Logistics & Services | ||||
Terminals | ||||
EBITDA | ||||
Ocean | ||||
Logistics & Services | ||||
Terminals | ||||
EBIT | ||||
Profit/(loss) for the period | ||||
EPS (DKK) - Diluted | ||||
Free Cash Flow - unlevered | ||||
Capex |
Consensus - 2024 (USDm) | Lav | Median | Høj | No. of analysts |
---|---|---|---|---|
Ocean | ||||
Logistics & Services | ||||
Terminals | ||||
Revenue | ||||
Ocean | ||||
Logistics & Services | ||||
Terminals | ||||
EBITDA | ||||
Ocean | ||||
Logistics & Services | ||||
Terminals | ||||
EBIT | ||||
Profit/(loss) for the period | ||||
EPS (DKK) - Diluted | ||||
Free Cash Flow - unlevered | ||||
Capex |
Consensus - 2025 (USDm) | Lav | Median | Høj | No. of analysts |
---|---|---|---|---|
Ocean | ||||
Logistics & Services | ||||
Terminals | ||||
Revenue | ||||
Ocean | ||||
Logistics & Services | ||||
Terminals | ||||
EBITDA | ||||
Ocean | ||||
Logistics & Services | ||||
Terminals | ||||
EBIT | ||||
Profit/(loss) for the period | ||||
EPS (DKK) - Diluted | ||||
Free Cash Flow - unlevered | ||||
Capex |
Consensus - 2026 (USDm) | Lav | Median | Høj | No. of analysts |
---|---|---|---|---|
Ocean | ||||
Logistics & Services | ||||
Terminals | ||||
Revenue | ||||
Ocean | ||||
Logistics & Services | ||||
Terminals | ||||
EBITDA | ||||
Ocean | ||||
Logistics & Services | ||||
Terminals | ||||
EBIT | ||||
Profit/(loss) for the period | ||||
EPS (DKK) - Diluted | ||||
Free Cash Flow - unlevered | ||||
Capex |